Usage Statistics for power-oldie.com

Summary Period: December 2007
Generated 01-Jan-2008 00:31 CET

Monthly Statistics for December 2007
Total Hits 3358507
Total Files 2889583
Total Pages 1773881
Total Visits 127848
Total KBytes 32328757
Total Unique Sites 31216
Total Unique URLs 493493
Total Unique Referrers 19915
Total Unique Usernames 2
Total Unique User Agents 4516
. Avg Max
Hits per Hour 4514 13618
Hits per Day 108338 182050
Files per Day 93212 142590
Pages per Day 57221 107100
Visits per Day 4124 5939
KBytes per Day 1042863 1727988
Hits by Response Code
Undefined response code 11
Code 200 - OK 2889583
Code 206 - Partial Content 855
Code 301 - Moved Permanently 23221
Code 302 - Found 18147
Code 304 - Not Modified 328959
Code 400 - Bad Request 99
Code 401 - Unauthorized 3
Code 403 - Forbidden 1975
Code 404 - Not Found 95468
Code 406 - Not Acceptable 3
Code 408 - Request Timeout 20
Code 500 - Internal Server Error 16
Code 503 - Service Unavailable 147

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 101757 3.03% 94235 3.26% 52143 2.94% 5270 4.12% 2379 7.62% 813760 2.52%
2 139324 4.15% 114622 3.97% 79118 4.46% 5939 4.65% 2613 8.37% 1112302 3.44%
3 182050 5.42% 136471 4.72% 106809 6.02% 5587 4.37% 2790 8.94% 1391116 4.30%
4 169387 5.04% 124418 4.31% 107100 6.04% 4641 3.63% 2451 7.85% 1462030 4.52%
5 124920 3.72% 98380 3.40% 70674 3.98% 4258 3.33% 2257 7.23% 892234 2.76%
6 110500 3.29% 96057 3.32% 61934 3.49% 4163 3.26% 2264 7.25% 1137589 3.52%
7 120232 3.58% 92094 3.19% 73464 4.14% 3767 2.95% 2162 6.93% 1150413 3.56%
8 88808 2.64% 75299 2.61% 45218 2.55% 3593 2.81% 2030 6.50% 932428 2.88%
9 79580 2.37% 72934 2.52% 36916 2.08% 3762 2.94% 2115 6.78% 650630 2.01%
10 76298 2.27% 68973 2.39% 33312 1.88% 3432 2.68% 2084 6.68% 669244 2.07%
11 91373 2.72% 75623 2.62% 45034 2.54% 3429 2.68% 2117 6.78% 877704 2.71%
12 103092 3.07% 82540 2.86% 65340 3.68% 3529 2.76% 2061 6.60% 1081326 3.34%
13 87227 2.60% 77372 2.68% 49665 2.80% 3588 2.81% 1997 6.40% 1007419 3.12%
14 89673 2.67% 80708 2.79% 53159 3.00% 3585 2.80% 2014 6.45% 1078734 3.34%
15 69385 2.07% 63343 2.19% 41690 2.35% 4188 3.28% 1923 6.16% 873309 2.70%
16 78655 2.34% 73169 2.53% 43940 2.48% 4517 3.53% 2117 6.78% 715588 2.21%
17 64253 1.91% 59049 2.04% 28343 1.60% 4686 3.67% 2226 7.13% 627448 1.94%
18 92662 2.76% 84759 2.93% 50560 2.85% 4699 3.68% 2209 7.08% 1060589 3.28%
19 97867 2.91% 86729 3.00% 52554 2.96% 4621 3.61% 2193 7.03% 1264909 3.91%
20 98338 2.93% 88840 3.07% 58823 3.32% 4178 3.27% 2157 6.91% 1229895 3.80%
21 137501 4.09% 124103 4.29% 74697 4.21% 3758 2.94% 2242 7.18% 1648510 5.10%
22 165079 4.92% 142590 4.93% 86562 4.88% 3761 2.94% 2344 7.51% 1727988 5.35%
23 148560 4.42% 125035 4.33% 54200 3.06% 3785 2.96% 2653 8.50% 1117084 3.46%
24 100324 2.99% 88158 3.05% 40353 2.27% 3267 2.56% 2186 7.00% 878947 2.72%
25 102872 3.06% 90478 3.13% 44505 2.51% 3584 2.80% 2263 7.25% 1013371 3.13%
26 129341 3.85% 116616 4.04% 63835 3.60% 3743 2.93% 2339 7.49% 1198958 3.71%
27 156677 4.67% 140855 4.87% 87519 4.93% 4047 3.17% 2442 7.82% 1475414 4.56%
28 136548 4.07% 121032 4.19% 64610 3.64% 4127 3.23% 2623 8.40% 1278449 3.95%
29 66358 1.98% 59462 2.06% 31993 1.80% 3992 3.12% 2007 6.43% 633538 1.96%
30 80053 2.38% 72525 2.51% 34905 1.97% 4372 3.42% 2221 7.11% 654806 2.03%
31 69813 2.08% 63114 2.18% 34906 1.97% 4403 3.44% 2162 6.93% 673027 2.08%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3962 122843 3.66% 3439 106613 3.69% 2255 69925 3.94% 36808 1141033 3.53%
1 3015 93490 2.78% 2609 80890 2.80% 1895 58748 3.31% 32691 1013408 3.13%
2 2613 81009 2.41% 2285 70862 2.45% 1854 57476 3.24% 33161 1027986 3.18%
3 2276 70556 2.10% 1950 60471 2.09% 1680 52093 2.94% 32714 1014145 3.14%
4 2108 65350 1.95% 1780 55189 1.91% 1643 50940 2.87% 32850 1018339 3.15%
5 2035 63090 1.88% 1744 54093 1.87% 1590 49316 2.78% 32416 1004885 3.11%
6 2106 65296 1.94% 1745 54100 1.87% 1679 52050 2.93% 33349 1033817 3.20%
7 2433 75425 2.25% 2060 63867 2.21% 1832 56821 3.20% 37475 1161734 3.59%
8 3076 95360 2.84% 2607 80832 2.80% 2042 63325 3.57% 43506 1348693 4.17%
9 3759 116530 3.47% 3149 97622 3.38% 2187 67805 3.82% 44177 1369480 4.24%
10 4722 146384 4.36% 4029 124918 4.32% 2489 77163 4.35% 50416 1562909 4.83%
11 5317 164834 4.91% 4609 142900 4.95% 2709 84007 4.74% 52816 1637297 5.06%
12 6029 186901 5.57% 5034 156069 5.40% 2884 89404 5.04% 52622 1631295 5.05%
13 5905 183083 5.45% 4916 152396 5.27% 2772 85933 4.84% 50479 1564843 4.84%
14 5981 185431 5.52% 5225 161996 5.61% 2663 82583 4.66% 47374 1468609 4.54%
15 6366 197371 5.88% 5553 172160 5.96% 2956 91655 5.17% 53375 1654610 5.12%
16 6561 203391 6.06% 5707 176942 6.12% 3037 94166 5.31% 57334 1777367 5.50%
17 6190 191919 5.71% 5425 168177 5.82% 2769 85869 4.84% 46059 1427831 4.42%
18 6475 200726 5.98% 5503 170604 5.90% 3020 93642 5.28% 53704 1664812 5.15%
19 6246 193656 5.77% 5423 168119 5.82% 2889 89563 5.05% 51515 1596950 4.94%
20 5371 166502 4.96% 4691 145449 5.03% 2589 80273 4.53% 44997 1394895 4.31%
21 5685 176249 5.25% 4870 150988 5.23% 2675 82942 4.68% 41636 1290731 3.99%
22 5355 166015 4.94% 4743 147037 5.09% 2632 81618 4.60% 43076 1335367 4.13%
23 4745 147096 4.38% 4106 127289 4.41% 2469 76564 4.32% 38314 1187719 3.67%

Top 30 of 31216 Total Sites
# Hits Files KBytes Visits Hostname
1 748292 22.28% 604478 20.92% 12928955 39.99% 16 0.01% crawl-66-249-66-208.googlebot.com
2 169115 5.04% 160479 5.55% 3252543 10.06% 7 0.01% crawl-66-249-66-133.googlebot.com
3 58117 1.73% 57978 2.01% 1273863 3.94% 5 0.00% crawl-12.cuill.com
4 36789 1.10% 36632 1.27% 304767 0.94% 50 0.04% crawl-13.cuill.com
5 27304 0.81% 19850 0.69% 671643 2.08% 52 0.04% outbound1a.medway.gov.uk
6 24654 0.73% 23431 0.81% 408527 1.26% 110 0.09% www.contaxe.com
7 23165 0.69% 22407 0.78% 48850 0.15% 290 0.23% ds80-237-184-107.dedicated.hosteurope.de
8 21287 0.63% 20179 0.70% 584614 1.81% 134 0.10% livebot-65-55-212-189.search.live.com
9 19145 0.57% 16868 0.58% 429127 1.33% 3 0.00% crawl-66-249-72-141.googlebot.com
10 13104 0.39% 13033 0.45% 157074 0.49% 1 0.00% crawl-66-249-66-229.googlebot.com
11 8859 0.26% 8859 0.31% 44239 0.14% 19 0.01% s15248532.onlinehome-server.info
12 8579 0.26% 492 0.02% 1147 0.00% 1 0.00% d86-33-228-134.cust.tele2.at
13 8530 0.25% 0 0.00% 8547 0.03% 0 0.00% web23.holidaycheck.de
14 8492 0.25% 0 0.00% 8509 0.03% 0 0.00% mail15.holidaycheck.de
15 8025 0.24% 0 0.00% 8041 0.02% 0 0.00% mail17.holidaycheck.de
16 7588 0.23% 1513 0.05% 7067 0.02% 4 0.00% p54b7645f.dip.t-dialin.net
17 7395 0.22% 7277 0.25% 363142 1.12% 25 0.02% 80.253.81.205
18 7297 0.22% 2485 0.09% 21354 0.07% 33 0.03% 62.43.187.56.dyn.user.ono.com
19 7233 0.22% 3268 0.11% 5640 0.02% 11 0.01% cr05.wap.search.re3.yahoo.com
20 6082 0.18% 0 0.00% 6094 0.02% 0 0.00% mail18.holidaycheck.de
21 5256 0.16% 0 0.00% 5266 0.02% 0 0.00% mail9.holidaycheck.de
22 5107 0.15% 3550 0.12% 92309 0.29% 269 0.21% port-83-236-168-238.static.qsc.de
23 4878 0.15% 4867 0.17% 10283 0.03% 1 0.00% p54b72bb1.dip0.t-ipconnect.de
24 4857 0.14% 0 0.00% 4866 0.02% 0 0.00% mail8.holidaycheck.de
25 4518 0.13% 0 0.00% 4527 0.01% 0 0.00% mail19.holidaycheck.de
26 4465 0.13% 4465 0.15% 84203 0.26% 1 0.00% sun.intermailgate.com
27 4230 0.13% 0 0.00% 4238 0.01% 0 0.00% mail16.holidaycheck.de
28 4188 0.12% 3082 0.11% 99051 0.31% 69 0.05% crawl-4.cuill.com
29 3832 0.11% 0 0.00% 3839 0.01% 0 0.00% web28.holidaycheck.de
30 3720 0.11% 2473 0.09% 59212 0.18% 8 0.01% pd9e6cbdc.dip.t-dialin.net

Top 10 of 31216 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 748292 22.28% 604478 20.92% 12928955 39.99% 16 0.01% crawl-66-249-66-208.googlebot.com
2 169115 5.04% 160479 5.55% 3252543 10.06% 7 0.01% crawl-66-249-66-133.googlebot.com
3 58117 1.73% 57978 2.01% 1273863 3.94% 5 0.00% crawl-12.cuill.com
4 27304 0.81% 19850 0.69% 671643 2.08% 52 0.04% outbound1a.medway.gov.uk
5 21287 0.63% 20179 0.70% 584614 1.81% 134 0.10% livebot-65-55-212-189.search.live.com
6 19145 0.57% 16868 0.58% 429127 1.33% 3 0.00% crawl-66-249-72-141.googlebot.com
7 24654 0.73% 23431 0.81% 408527 1.26% 110 0.09% www.contaxe.com
8 7395 0.22% 7277 0.25% 363142 1.12% 25 0.02% 80.253.81.205
9 36789 1.10% 36632 1.27% 304767 0.94% 50 0.04% crawl-13.cuill.com
10 13104 0.39% 13033 0.45% 157074 0.49% 1 0.00% crawl-66-249-66-229.googlebot.com

Top 20 of 1992 Total Search Strings
# Hits Search String
1 51 1.78% online game
2 44 1.54% oldie.com
3 22 0.77% lustige weihnachtsgeschichten
4 21 0.73% spiele
5 19 0.66% lustige weihnachtsgeschichte
6 19 0.66% onlinegame
7 17 0.59% einwohner russland
8 16 0.56% vorwahl kasachstan
9 15 0.52% gratis denkspiele
10 12 0.42% http://lexikon.power-oldie.com/carl_irmer
11 12 0.42% spiele online kostenlos
12 9 0.31% dream day first home
13 9 0.31% kochanowski %c3%a9pigramme
14 9 0.31% vorwahl new york
15 8 0.28% kiebitzflieger.be
16 8 0.28% offizielle basketballregeln
17 8 0.28% zeitzone new york
18 7 0.24% 40plus
19 7 0.24% angelina jolie nackt
20 7 0.24% einwohnerzahl russland

Top 15 of 4516 Total User Agents
# Hits User Agent
1 913181 27.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 342765 10.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
3 110749 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 107139 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
5 106975 3.19% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot.html)
6 88835 2.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 82545 2.46% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
8 72404 2.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
9 71707 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 63114 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 46985 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
12 38307 1.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 36731 1.09% Mediapartners-Google
14 36574 1.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.11) Gecko/20071127 Firefox/2.0.0.11
15 32638 0.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for December 2007

Top 30 of 104 Total Countries
# Hits Files KBytes Country
1 1234747 36.76% 1050195 36.34% 20699031 64.03% US Commercial
2 866631 25.80% 779121 26.96% 4665819 14.43% Network
3 727873 21.67% 598632 20.72% 3012487 9.32% Germany
4 218419 6.50% 192972 6.68% 2011065 6.22% Unresolved/Unknown
5 85138 2.53% 69131 2.39% 297237 0.92% Austria
6 76492 2.28% 68559 2.37% 263634 0.82% Switzerland
7 30426 0.91% 22504 0.78% 715597 2.21% United Kingdom
8 11227 0.33% 10472 0.36% 48978 0.15% Poland
9 10396 0.31% 9900 0.34% 104368 0.32% Italy
10 10234 0.30% 9056 0.31% 35584 0.11% Netherlands
11 6617 0.20% 6234 0.22% 19777 0.06% France
12 5030 0.15% 4697 0.16% 22783 0.07% Russian Federation
13 4936 0.15% 4099 0.14% 52098 0.16% Sweden
14 4870 0.15% 4768 0.17% 17485 0.05% Belgium
15 4598 0.14% 3895 0.13% 15212 0.05% Hungary
16 3994 0.12% 3490 0.12% 48745 0.15% Non-Profit Organization
17 3610 0.11% 3514 0.12% 12554 0.04% Czech Republic
18 3439 0.10% 3147 0.11% 9710 0.03% Luxembourg
19 3340 0.10% 3315 0.11% 11011 0.03% Denmark
20 3255 0.10% 1920 0.07% 19072 0.06% Japan
21 3253 0.10% 2909 0.10% 11651 0.04% China
22 2829 0.08% 2451 0.08% 7582 0.02% Croatia (Hrvatska)
23 2612 0.08% 2550 0.09% 8008 0.02% Slovak Republic
24 2569 0.08% 2384 0.08% 8101 0.03% Greece
25 2466 0.07% 2288 0.08% 8013 0.02% India
26 2411 0.07% 2321 0.08% 7135 0.02% Turkey
27 2109 0.06% 2063 0.07% 11386 0.04% Brazil
28 2020 0.06% 2005 0.07% 68302 0.21% Spain
29 1849 0.06% 1749 0.06% 12976 0.04% Portugal
30 1641 0.05% 1482 0.05% 5684 0.02% Australia


Generated by Webalizer Version 2.01